Catch a CAT buttonFare Free Services buttonSpecial Needs buttonNews & Info buttonAbout CAT buttonContact button
10 East Savannah



Choose a timetable for the appropriate day of the week: Weekdays, Saturday, Sunday, or scroll down to timetable as needed.


10 East Savannah

Schedule: Weekdays
OUTBOUND
Island Towne Center
INBOUND
Downtown
MLK JR. & Broughton Wheaton & Waters Pennsylvania & Gwinnett Boneventure & Georgia Gregory & Riverview Oatland Island Island Towne Center Island Towne Center Oatland Island Gregory & Riverview Boneventure & Georgia Pennsylvania & Gwinnett Wheaton & Waters MLK JR. & Broughton
1 2 3 4 5 6 7 7 6 5 4 3 2 1
-- -- a5:48 a5:52 -- -- -- -- -- 6:00 -- 6:04 6:08 6:18
-- -- a6:19 -- -- -- -- -- -- 6:25 6:34 6:39 6:42 6:52
b6:20 b6:33 b6:38 b6:45 b6:53 b6:56 b6:58 7:00 7:03 7:07 7:15 7:18 7:25 7:38
b7:00 b7:13 b7:18 b7:25 b7:33 b7:36 b7:38 7:40 7:43 7:47 7:55 8:00 8:05 8:18
7:40 7:53 7:58 8:05 8:13 8:16 8:18 8:20 8:23 8:27 8:35 8:38 8:45 8:58
8:20 8:33 8:38 8:45 8:53 8:56 8:58 9:00 9:03 9:07 9:15 9:20 9:25 9:38
9:00 9:13 9:18 9:25 9:33 9:36 9:38 9:40 9:43 9:47 9:55 9:58 10:05 10:18
9:40 9:53 9:58 10:05 10:13 10:16 10:18 10:20 10:23 10:27 10:35 10:40 10:45 10:58
10:20 10:33 10:38 10:45 10:53 10:56 10:58 11:00 11:03 11:07 11:15 11:18 11:25 11:38
11:00 11:13 11:18 11:25 11:33 11:36 11:39 11:40 11:43 11:47 11:55 12:00 12:05 12:18
11:40 11:53 11:58 12:05 12:13 12:16 12:18 12:20 12:23 12:27 12:35 12:38 12:45 12:58
12:20 12:33 12:38 12:48 12:53 12:56 12:58 1:00 1:03 1:07 1:15 1:20 1:25 1:38
1:00 1:13 1:18 1:25 1:33 1:36 1:38 1:40 1:43 1:47 1:55 1:58 2:05 2:18
1:40 1:53 1:58 2:05 2:13 2:16 2:18 2:20 2:23 2:27 2:35 2:40 2:45 2:58
b2:20 b2:33 b2:38 b2:45 b2:53 b2:56 b2:58 3:00 3:03 3:07 3:15 3:18 3:25 3:38
3:00 3:13 3:18 3:25 3:33 3:36 3:38 3:40 3:43 3:47 3:55 4:00 4:05 4:18
3:40 3:53 3:58 4:05 4:13 4:16 4:18 4:20 4:23 4:27 4:35 4:38 4:45 4:58
b4:20 b4:33 b4:38 b4:45 b4:53 b4:56 b4:58 5:00 5:03 5:07 5:15 5:20 5:25 5:38
5:05 5:16 5:20 5:25 5:33 5:36 5:38 5:40 5:43 5:47 5:55 5:58 6:05 6:18
5:40 5:53 5:58 6:05 6:13 6:16 6:18 6:20 6:23 6:27 6:33 6:37 6:40 6:55
6:20 6:33 6:38 6:45 6:53 6:56 6:58 7:00 7:03 7:07 7:15 7:18 7:25 7:38
a6:55 7:07 7:10 g7:15 g7:20 -- -- -- -- -- -- g7:24 -- --
7:40 7:53 7:58 8:05 8:13 8:16 8:18 8:20 8:23 8:27 8:35 8:38 8:45 9:00
9:00 9:13 9:18 9:25 9:33 9:36 9:38 9:40 9:43 9:47 9:55 9:58 10:05 10:18
a10:20 10:28 10:32 g10:37 -- -- -- -- -- 10:44 -- g10:47 -- --
-- a11:40 11:42 g11:45 -- -- -- -- -- 11:52 -- g11:55 -- --


Schedule: Saturday Back to Top
OUTBOUND
Island Towne Center
INBOUND
Downtown
MLK JR. & Broughton Wheaton & Waters Pennsylvania & Gwinnett Boneventure & Georgia Gregory & Riverview Oatland Island Island Towne Center Island Towne Center Oatland Island Gregory & Riverview Boneventure & Georgia Pennsylvania & Gwinnett Wheaton & Waters MLK JR. & Broughton
1 2 3 4 5 6 7 7 6 5 4 3 2 1
-- -- a5:48 a5:52 -- -- -- -- -- 6:00 -- 6:04 6:08 6:18
6:20 6:33 6:38 6:45 6:53 6:56 6:58 7:00 7:03 7:07 7:15 7:18 7:25 7:38
7:40 7:53 7:58 8:05 8:13 8:16 8:18 8:20 8:23 8:27 8:35 8:38 8:45 8:58
9:00 9:13 9:18 9:25 9:33 9:36 9:38 9:40 9:43 9:47 9:55 9:58 10:05 10:18
10:20 10:33 10:38 10:45 10:53 10:56 10:58 11:00 11:03 11:07 11:15 11:18 11:25 11:38
11:40 11:53 11:58 12:05 12:13 12:16 12:18 12:20 12:23 12:27 12:35 12:38 12:45 12:58
1:00 1:13 1:18 1:25 1:33 1:36 1:38 1:40 1:43 1:47 1:55 1:58 2:05 2:18
2:20 2:33 2:38 2:45 2:53 2:56 2:58 3:00 3:03 3:07 3:15 3:18 3:25 3:38
3:40 3:53 3:58 4:05 4:13 4:16 4:18 4:20 4:23 4:27 4:35 4:38 4:45 4:58
5:05 5:16 5:20 5:25 5:33 5:36 5:38 5:40 5:43 5:47 5:55 5:58 6:05 6:18
6:20 6:33 6:38 6:45 6:53 6:56 6:58 7:00 7:03 7:07 7:15 7:18 7:25 7:38
7:40 7:53 7:58 8:05 8:13 8:16 8:18 8:20 8:23 8:27 8:35 8:38 8:45 9:00
9:00 9:13 9:18 9:25 9:33 9:36 9:38 9:40 9:43 9:47 9:55 9:58 10:05 10:18
a10:20 10:28 10:32 g10:37 -- -- -- -- -- 10:44 -- g10:47 -- --


Schedule: Sunday Back to Top
OUTBOUND
Island Towne Center
INBOUND
Downtown
MLK JR. & Broughton Wheaton & Waters Pennsylvania & Gwinnett Boneventure & Georgia Gregory & Riverview Oatland Island Island Towne Center Island Towne Center Oatland Island Gregory & Riverview Boneventure & Georgia Pennsylvania & Gwinnett Wheaton & Waters MLK JR. & Broughton
1 2 3 4 5 6 7 7 6 5 4 3 2 1
-- -- a7:22 a7:26 -- -- -- -- -- 7:32 -- 7:36 7:40 7:53
8:00 8:13 8:17 8:25 8:32 8:36 8:40 8:42 8:46 8:50 8:56 9:00 9:05 9:18
9:20 9:33 9:37 9:42 9:49 9:53 9:57 10:00 10:04 10:08 10:15 10:20 10:25 10:38
10:40 10:53 10:57 11:02 11:09 11:13 11:18 11:20 11:24 11:28 11:35 11:40 11:45 11:58
12:00 12:13 12:17 12:22 12:29 12:33 12:38 12:40 12:44 12:48 12:55 12:59 1:03 1:15
1:15 1:28 1:32 1:37 1:44 1:47 1:50 1:52 1:55 1:58 2:05 2:09 2:12 2:25
2:30 2:43 2:47 2:53 3:00 3:04 3:08 3:10 3:14 3:18 3:25 3:30 3:35 3:48
3:50 4:03 4:07 4:13 4:20 4:24 4:28 4:34 4:36 4:42 4:50 4:55 5:00 5:15
5:20 5:33 5:37 5:43 5:50 5:55 6:00 6:05 6:09 6:13 6:20 6:24 6:28 6:42
a6:50 7:02 7:05 7:10 -- -- -- -- -- 7:16 -- g7:19 -- --

Special Service Information

a  –  Bus does not serve Island Towne Center.
b  –  Bus serves Islands Elementary, Marshpoint Elementary, and Coastal Middle School.
g  –  Bus travels to garage.

Current as of Tuesday, January 06, 2009.


Back to the top

home | site map | FAQ | catch a cat | fare free services | special needs | news & info | about cat | contact

Copyright© 2008, Chatham Area Transit Authority. All Rights Reserved.
INFO: 912.233.5767 ADMIN: 912.236.2111

To submit comments about the website, please click here

[EMPLOYEE LOGIN]
Georgia Transit Authority Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 American Public Transportation Association
Designed by PST
CAT's website is JAWS-compatible. To access basic JAWS screen
reading keys and other JAWS training information, please click here.