Catch a CAT buttonFare Free Services buttonSpecial Needs buttonNews & Info buttonAbout CAT buttonContact button
12 Henry

To Print Schedule and Route Map Click Here

Choose a timetable for the appropriate day of the week: Weekdays, Saturday, Sunday, or scroll down to timetable as needed.

Route 12 Henry

Schedule: Weekdays Back to Top
OUTBOUND
Savannah State
INBOUND
51st & Hopkins
51st & Hopkins Abercorn & Anderson 37th & Waters Victory & Skidaway Savannah State University Savannah State University Victory & Skidaway 37th & Waters Henry & Abercon 51st & Hopkins
1 2 4 5 6 6 5 4 3 1
-- -- -- -- -- -- -- 6:05 6:12 6:20
-- -- -- -- -- -- -- 6:20 6:27 6:40
6:02 6:15 6:20 6:25 6:30 6:30 6:35 6:42 6:50 7:00
6:20 6:32 6:38 6:43 6:48 6:50 6:55 7:02 7:10 7:20
6:40 6:52 6:58 7:03 7:08 7:10 7:15 7:22 7:30 7:40
7:00 7:12 7:18 7:23 7:28 7:30 7:35 7:42 7:50 8:00
7:20 7:32 7:38 7:43 7:48 7:50 7:55 8:02 8:10 8:20
7:40 7:52 7:58 8:03 8:08 8:10 8:15 8:22 8:30 8:40
8:00 8:12 8:18 8:23 8:28 8:30 8:35 8:42 8:50 9:00
8:20 8:32 8:38 8:43 8:48 8:50 8:55 9:02 9:10 9:20
8:40 8:52 8:58 9:03 9:08 9:10 9:15 9:22 9:30 9:40
9:00 9:12 9:18 9:23 9:28 9:30 9:35 9:42 9:50 10:00
9:20 9:32 9:38 9:43 9:48 9:50 9:55 10:02 10:10 10:20
9:40 9:52 9:58 10:03 b10:08 b10:10 b10:15 b10:22 -- --
10:00 10:12 10:18 10:23 10:28 10:30 10:35 10:42 10:50 11:00
10:20 10:32 10:38 10:43 10:48 10:50 10:55 11:02 11:10 11:20
11:00 11:12 11:18 11:23 11:28 11:30 11:35 11:42 11:50 12:00
11:20 11:32 11:38 11:43 11:48 11:50 11:55 12:02 12:10 12:20
12:00 12:12 12:18 12:23 12:28 12:30 12:35 12:42 12:50 1:00
12:20 12:32 12:38 12:43 12:48 12:50 12:55 1:02 1:10 1:20
1:00 1:12 1:18 1:25 1:30 1:35 1:40 1:47 1:55 2:05
1:20 1:32 1:38 1:43 1:48 1:50 1:55 2:02 2:10 2:20
-- -- 1:58 2:03 2:08 2:10 2:15 2:22 2:30 2:40
2:00 2:12 2:18 2:23 2:28 2:30 2:35 2:42 2:50 3:00
2:20 2:32 2:38 2:43 2:48 2:50 2:55 3:02 3:10 3:20
2:40 2:52 2:58 3:03 3:08 3:10 3:15 3:22 3:30 3:40
3:00 3:12 3:18 3:23 3:28 3:30 3:35 3:42 3:50 4:00
3:20 3:32 3:38 3:43 3:48 3:50 3:55 4:02 4:10 4:20
3:40 3:52 3:58 4:03 4:08 4:10 4:15 4:22 4:30 4:40
4:00 4:12 4:18 4:23 4:28 4:30 4:35 4:42 4:50 5:00
4:20 4:32 4:38 4:43 4:48 4:50 4:55 5:02 5:10 5:20
4:40 4:52 4:58 5:03 5:08 5:10 5:15 5:22 5:30 a5:40
5:00 5:12 5:18 5:23 5:28 5:30 5:35 5:42 5:50 6:00
5:20 5:32 5:38 5:43 5:48 5:50 5:55 6:02 6:10 6:20
6:00 6:12 6:18 6:23 6:28 6:30 6:35 6:42 6:50 a7:00
6:30 6:45 7:00 7:08 7:13 7:15 7:20 7:27 7:33 7:43
7:45 7:57 8:03 8:08 8:13 8:15 8:20 8:27 8:33 8:43
8:45 8:57 9:03 9:08 9:13 9:15 9:20 9:27 9:33 9:43
9:45 9:57 10:03 10:08 10:13 10:15 10:20 10:27 10:33 10:43
10:43 10:50 10:55 11:00 11:05 b11:05 b11:10 b11:15 -- --

Schedule: Saturday Back to Top
OUTBOUND
Savannah State
INBOUND
51st & Hopkins
51st & Hopkins Abercorn & Anderson 37th & Waters Victory & Skidaway Savannah State University Savannah State University Victory & Skidaway 37th & Waters Henry & Abercon 51st & Hopkins
1 2 4 5 6 6 5 4 3 1
-- -- -- -- -- -- -- 6:20 6:25 6:30
6:00 6:12 6:17 6:22 6:27 6:27 6:30 6:35 6:41 6:48
6:30 6:40 6:48 6:53 6:58 6:58 7:02 7:07 7:12 7:20
6:50 7:02 7:08 7:13 7:18 7:20 7:25 7:32 7:37 7:48
7:20 7:32 7:38 7:43 7:48 7:50 7:55 8:02 8:10 8:20
7:50 8:02 8:08 8:13 8:18 8:20 8:25 8:32 8:37 8:48
8:20 8:32 8:38 8:43 8:48 8:50 8:55 9:02 9:10 9:20
8:50 9:02 9:08 9:13 9:18 9:20 9:25 9:32 9:37 9:48
9:20 9:32 9:38 9:43 9:48 9:50 9:55 10:02 10:10 10:20
9:50 10:02 10:08 10:13 10:18 10:20 10:25 10:32 10:37 10:48
10:20 10:32 10:38 10:43 10:48 10:50 10:55 11:02 11:10 11:20
10:50 11:02 11:08 11:13 11:18 11:20 11:25 11:32 11:37 11:48
11:20 11:32 11:38 11:43 11:48 11:50 11:55 12:02 12:10 12:20
11:50 12:02 12:08 12:13 12:18 12:20 12:25 12:32 12:37 12:48
12:20 12:32 12:38 12:43 12:48 12:50 12:55 1:02 1:10 1:20
12:50 1:02 1:08 1:13 1:18 1:20 1:25 1:32 1:37 1:48
1:20 1:32 1:38 1:43 1:48 1:50 1:55 2:02 2:10 2:20
1:50 2:02 2:08 2:13 2:18 2:20 2:25 2:32 2:37 2:48
2:20 2:32 2:38 2:43 2:48 2:50 2:55 3:02 3:10 3:20
2:50 3:02 3:08 3:13 3:18 3:20 3:25 3:32 3:37 3:48
3:20 3:32 3:38 3:43 3:48 3:50 3:55 4:02 4:10 4:20
3:50 4:02 4:08 4:13 4:18 4:20 4:25 4:32 4:37 4:48
4:20 4:32 4:38 4:43 4:48 4:50 4:55 5:02 5:10 5:20
4:50 5:02 5:08 5:13 5:18 5:20 5:25 5:32 5:37 5:48
5:20 5:32 5:38 5:43 5:48 5:50 5:55 6:02 6:10 6:20
5:50 6:02 6:08 6:13 6:18 6:20 6:25 6:32 6:37 a6:48
6:25 6:37 6:43 6:48 6:53 7:00 7:05 7:12 7:17 7:25
7:35 7:47 7:53 8:00 8:05 8:05 8:10 8:17 8:25 8:33
8:35 8:47 8:53 9:00 9:05 9:05 9:10 9:17 9:25 9:33
9:35 9:47 9:53 10:00 10:05 10:05 10:10 10:15 10:21 b10:28
b10:28 10:34 -- -- -- -- -- -- -- --

Schedule: Sunday Back to Top
OUTBOUND
Savannah State
INBOUND
51st & Hopkins
51st & Hopkins Abercorn & Anderson 37th & Waters Victory & Skidaway Savannah State University Savannah State University Victory & Skidaway 37th & Waters Henry & Abercon 51st & Hopkins
1 2 4 5 6 6 5 4 3 1
8:30 8:42 8:48 8:55 9:00 9:00 9:05 9:12 9:18 9:30
9:30 9:42 9:48 9:55 10:00 10:00 10:05 10:12 10:18 10:30
10:30 10:42 10:48 10:55 11:00 11:00 11:05 11:12 11:18 11:30
11:30 11:42 11:48 11:55 12:00 12:00 12:05 12:12 12:18 12:30
12:30 12:42 12:48 12:55 1:00 1:00 1:05 1:12 1:18 1:30
1:30 1:42 1:48 1:55 2:00 2:00 2:05 2:12 2:18 2:30
2:30 2:42 2:48 2:55 3:00 3:00 3:05 3:12 3:18 3:30
3:30 3:42 3:48 3:55 4:00 4:00 4:05 4:12 4:18 4:30
4:30 4:42 4:48 4:55 5:00 5:00 5:05 5:12 5:18 5:30
5:30 5:42 5:48 5:55 6:00 6:05 6:10 6:17 6:23 a6:30

Special Service Information
a  –  Bus travels regular route to Anderson, East Broad, Gwinnett to garage.
b  –  Bus travels regular route to 37th and Waters, then Waters, Gwinnett to garage.

Current as of Tuesday, January 06, 2009.

Back to the top

home | site map | FAQ | catch a cat | fare free services | special needs | news & info | about cat | contact

Copyright© 2008, Chatham Area Transit Authority. All Rights Reserved.
INFO: 912.233.5767 ADMIN: 912.236.2111

To submit comments about the website, please click here

[EMPLOYEE LOGIN]
Georgia Transit Authority Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 American Public Transportation Association
Designed by PST
CAT's website is JAWS-compatible. To access basic JAWS screen
reading keys and other JAWS training information, please click here.