Catch a CAT buttonFare Free Services buttonSpecial Needs buttonNews & Info buttonAbout CAT buttonContact button
25 MLK Jr. Blvd
West Lake Apts



Choose a timetable for the appropriate day of the week: Weekdays, Saturday, Sunday.

Route 25 MLK Jr. Blvd West Lake Apts

Schedule: Weekdays Back to Top
OUTBOUND
West Lake Apartments
INBOUND
Downtown
Broughton & Montgomery Oglethorpe & Bull MLK JR. & Henry Montgomery & 52nd Liberty Parkway & 52nd Chatham county detention center juvenile court Oaks Apartments & Gallard Avenue West Lake apartments West Lake apartments Liberty Parkway & 52nd Montgomery & 52nd MLK JR. & Anderson Broughton & Montgomery
1 2 3 4 5 6 7 8 9 9 5 4 3 1
-- -- -- -- -- -- -- -- -- -- -- 5:55 5:59 6:08
-- -- 5:45 5:49 -- -- -- -- 5:57 6:00 6:04 6:08 6:12 6:25
-- -- -- -- -- -- -- -- -- -- -- 6:30 6:35 6:45
6:10 6:20 6:30 6:35 -- -- -- 6:48 6:55 6:58 7:04 7:10 7:15 7:20
6:25 6:35 6:44 6:50 -- -- -- 7:03 7:10 7:13 7:19 7:25 7:30 7:35
6:50 7:00 7:05 7:10 -- 7:19 -- 7:27 7:34 7:37 7:43 7:49 7:54 8:00
7:25 7:35 7:42 7:47 -- 7:56 7:59 8:07 8:13 8:15 8:21 8:26 8:30 8:35
7:40 7:50 7:57 8:02 -- 8:11 8:14 8:22 8:27 8:30 8:36 8:41 8:45 8:50
8:05 8:15 8:22 8:27 -- 8:36 8:39 8:47 8:52 8:55 9:01 9:06 9:10 9:15
8:40 8:50 8:59 9:05 9:11 -- -- -- 9:19 9:21 9:27 9:33 9:39 9:50
8:55 9:05 9:12 9:17 -- 9:26 9:29 9:37 9:43 9:45 9:51 9:56 10:00 10:05
9:20 9:30 9:37 9:42 9:51 -- -- -- 9:57 10:00 10:07 10:13 10:20 10:30
9:55 10:05 10:12 10:17 -- 10:26 10:29 10:37 10:43 10:45 10:51 10:56 11:00 11:05
10:10 10:20 10:29 10:35 10:41 -- -- -- 10:48 10:51 10:57 11:03 11:09 11:20
10:35 10:45 10:52 10:57 -- 11:06 11:09 11:17 11:22 11:25 11:31 11:36 11:40 11:45
11:10 11:20 11:25 11:31 -- 11:40 -- -- 11:49 11:52 11:58 12:04 12:09 12:20
11:25 11:35 11:44 11:50 11:56 -- -- -- 12:03 12:06 12:12 12:18 12:24 12:35
11:50 12:00 12:07 12:12 -- 12:21 12:24 12:32 12:37 12:40 12:46 12:51 12:55 1:00
12:25 12:35 12:44 12:50 12:56 -- -- -- 1:03 1:09 1:12 1:18 1:24 1:35
12:35 12:45 12:54 1:00 1:06 -- -- -- 1:13 1:16 1:22 1:28 1:34 1:45
1:05 1:15 1:22 1:27 -- -- -- 1:47 1:53 1:55 2:01 2:06 2:10 2:15
1:40 1:50 1:59 2:05 2:11 -- -- -- 2:18 2:21 2:27 2:33 2:39 2:50
1:50 2:00 2:09 2:15 2:21 -- -- -- 2:28 2:31 2:37 2:43 2:49 3:00
2:20 2:30 2:37 2:42 -- 2:51 2:54 3:02 3:07 3:10 3:16 3:21 3:25 3:30
2:55 3:05 3:14 3:20 3:26 -- -- -- 3:33 3:36 3:42 3:48 3:54 4:05
3:05 3:15 3:24 3:30 3:36 -- -- -- 3:43 3:46 3:52 3:58 4:04 4:15
3:35 3:45 3:54 4:00 4:06 -- -- -- 4:13 4:16 4:22 4:28 4:34 4:45
4:10 4:20 4:27 4:32 -- 4:41 4:44 4:52 4:57 5:00 5:06 5:11 5:15 5:20
4:25 4:30 4:39 4:45 -- -- -- 4:58 5:05 5:15 5:20 5:25 5:32 5:40
4:50 5:00 5:07 5:12 -- 5:21 5:24 5:32 5:37 5:40 5:46 5:51 5:55 g6:00
5:25 5:35 5:44 5:50 5:55 -- -- -- 6:10 6:13 6:19 6:25 6:30 6:35
5:45 5:50 5:55 6:00 -- 6:10 -- 6:20 6:25 6:25 6:30 6:34 6:39 g6:45
6:45 6:55 7:04 7:10 -- 7:19 -- -- 7:24 7:27 7:33 7:39 7:44 7:55
8:10 8:20 8:30 8:35 8:41 -- -- -- 8:51 8:54 8:57 9:03 9:09 9:20
9:30 9:35 9:40 9:44 9:50 -- -- -- 9:58 10:00 10:14 10:18 10:23 10:25
b10:25 10:30 10:46 10:52 10:58 -- -- -- 11:02 11:05 11:13 11:19 11:24 11:30
11:35 11:40 11:45 11:49 11:53 -- -- -- 11:59 g11:59 -- -- -- --

Special Service Information

NOTE: This bus serves the Chatham Detention Center and Juvenile Court on weekdays only.
b  –  This trip serves Cloverdale via MLK Blvd, Gwinnett, Stiles, to Cloverdale and then travels back on Stiles to Gwinnett to MLK Blvd.
g  –  Bus travels to garage via Truman Parkway.

Current as of Tuesday, January 06, 2009.

Back to the top

home | site map | FAQ | catch a cat | fare free services | special needs | news & info | about cat | contact

Copyright© 2008, Chatham Area Transit Authority. All Rights Reserved.
INFO: 912.233.5767 ADMIN: 912.236.2111

To submit comments about the website, please click here

[EMPLOYEE LOGIN]
Georgia Transit Authority Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 American Public Transportation Association
Designed by PST
CAT's website is JAWS-compatible. To access basic JAWS screen
reading keys and other JAWS training information, please click here.