Catch a CAT buttonFare Free Services buttonSpecial Needs buttonNews & Info buttonAbout CAT buttonContact button
25 MLK Jr. Blvd
West Lake Apts



Choose a timetable for the appropriate day of the week: Weekdays, Saturday, Sunday.

25 MLK Jr. Blvd West Lake Apts Map


Schedule: Saturday Back to Top
OUTBOUND
West Lake Apartments
INBOUND
Downtown
Broughton & Montgomery Oglethorpe & Bull MLK JR. & Henry Montgomery & 52nd Liberty Parkway & 52nd Oaks Apartments & Gallard Avenue West Lake apartments West Lake apartments Liberty Parkway & 52nd Montgomery & 52nd MLK JR. & Anderson Broughton & Montgomery
1 2 3 4 5 8 9 9 5 4 3 1
-- -- -- -- -- -- -- -- -- 5:55 6:00 6:10
-- -- 5:45 5:48 5:52 -- 5:56 5:56 6:01 6:07 6:11 6:30
6:12 6:19 6:21 6:27 6:31 -- 6:39 6:42 6:45 6:50 6:55 7:00
6:30 6:37 6:42 6:48 6:53 -- 6:57 7:00 7:05 7:10 7:18 7:28
7:00 7:05 7:12 7:18 7:23 7:28 7:32 7:35 7:40 7:45 7:49 7:58
7:30 7:35 7:42 7:48 7:53 -- 7:57 8:00 8:05 8:10 8:18 8:28
8:00 8:05 8:12 8:18 8:23 -- 8:32 8:35 8:40 8:45 8:52 8:58
8:30 8:35 8:42 8:48 8:53 -- 8:57 9:00 9:05 9:10 9:17 9:28
9:00 9:05 9:12 9:18 9:23 -- 9:31 9:34 9:40 9:45 9:52 9:58
9:30 9:35 9:42 9:48 9:53 -- 9:57 10:00 10:05 10:10 10:17 10:28
10:00 10:05 10:12 10:18 10:23 -- 10:31 10:34 10:40 10:45 10:52 10:58
10:30 10:35 10:42 10:48 10:53 10:58 11:01 11:04 11:09 11:14 11:21 11:28
11:00 11:05 11:12 11:18 11:23 -- 11:31 11:34 11:39 11:44 11:51 11:58
11:30 11:35 11:42 11:48 11:53 -- 11:57 12:00 12:05 12:10 12:17 12:28
12:00 12:05 12:12 12:18 12:23 12:28 12:31 12:34 12:39 12:44 12:51 12:58
12:30 12:35 12:42 12:48 12:53 -- 12:57 1:00 1:05 1:10 1:17 1:28
1:00 1:05 1:12 1:18 1:23 -- 1:31 1:34 1:39 1:44 1:51 1:58
1:30 1:35 1:42 1:48 1:53 -- 1:57 2:00 2:05 2:10 2:17 2:28
2:00 2:05 2:12 2:18 2:23 -- 2:32 2:34 2:39 2:44 2:51 2:58
2:30 2:35 2:42 2:48 2:53 2:58 3:05 3:05 3:10 3:15 3:22 3:28
3:00 3:05 3:12 3:18 3:23 -- 3:32 3:35 3:40 3:45 3:52 3:58
3:30 3:35 3:42 3:48 3:53 -- 3:58 4:00 4:05 4:10 4:17 4:28
4:00 4:05 4:12 4:18 4:23 4:30 4:37 4:40 4:45 4:50 4:57 5:03
4:30 4:35 4:42 4:48 4:53 -- 4:58 5:05 5:10 5:15 5:22 5:33
5:05 5:10 5:17 5:23 5:28 -- 5:37 5:40 5:45 5:50 5:57 6:13
5:35 5:40 5:47 5:53 5:58 6:03 6:08 6:10 6:15 6:20 6:27 6:33
6:15 6:20 6:27 6:33 6:38 -- 6:50 6:53 6:58 7:03 7:10 7:18
6:35 6:40 6:47 6:53 6:58 -- 7:02 7:02 7:07 7:12 7:19 g7:23
7:20 7:25 7:32 7:38 7:43 -- 7:48 7:50 7:55 8:00 8:07 8:18
8:20 8:25 8:32 8:38 8:43 8:48 8:53 8:56 9:01 9:06 9:15 9:20
9:20 b9:30 9:45 9:50 9:55 -- 10:05 10:05 10:10 10:14 10:20 10:25
10:25 b10:30 10:46 10:52 10:58 -- 11:02 11:05 11:13 11:19 11:24 11:30
11:35 11:40 11:45 11:49 11:53 -- 11:59 g11:59 -- -- -- --

Special Service Information

NOTE:  This bus serves the Chatham Detention Center and Juvenile Court on weekdays only.
b  –  This trip serves Cloverdale via MLK Blvd, Gwinnett, Stiles, to Cloverdale and then travels back on Stiles to Gwinnett to MLK Blvd.
g  –  Bus travels to garage.

Current as of Tuesday, January 06, 2009.

Back to the top

home | site map | FAQ | catch a cat | fare free services | special needs | news & info | about cat | contact

Copyright© 2008, Chatham Area Transit Authority. All Rights Reserved.
INFO: 912.233.5767 ADMIN: 912.236.2111

To submit comments about the website, please click here

[EMPLOYEE LOGIN]
Georgia Transit Authority Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 American Public Transportation Association
Designed by PST
CAT's website is JAWS-compatible. To access basic JAWS screen
reading keys and other JAWS training information, please click here.