Catch a CAT buttonFare Free Services buttonSpecial Needs buttonNews & Info buttonAbout CAT buttonContact button
14 Abercorn

To Print Schedule and Route Map Click Here
 
Choose a timetable for the appropriate day of the week: Weekdays, Saturday, Sunday.
Please Note: You may have to scroll your browser to the right to see the entire bus schedule.

Route 14 Abercorn Map

Schedule: Weekdays Back to Top
OUTBOUND
Savannah Mall
INBOUND
Downtown
Broughton & MLK Jr. Blvd Anderson & Abercorn Oglethrope Mall Abercorn & Tibet St. Joseph's Hospital Savannah Mall Savannah Mall Armstrong Atlantic State University St. Joseph's Hospital Abercorn & Tibet Oglethrope Mall Henry & Abercorn Broughton & MLK Jr. Blvd
1 2 3 4 5 7 7 6 5 4 3 2 1
-- 6:15 6:35 6:43 6:50 6:55 h7:00 7:06 -- -- 7:26 7:46 7:57
6:20 6:35 -- 6:50 6:55 7:15 7:20 7:26 7:30 7:38 7:46 8:06 8:17
6:40 6:55 7:15 7:23 -- 7:35 h7:40 7:46 -- -- 8:06 8:26 8:37
-- -- -- -- -- -- -- -- -- -- 8:20 8:35 g8:50
7:00 7:15 7:35 7:43 7:50 7:55 8:00 8:06 -- 8:18 8:26 8:46 8:57
7:20 7:35 7:55 8:03 -- 8:15 8:20 8:26 8:30 8:38 8:46 9:06 9:17
7:40 7:55 8:15 8:23 -- 8:35 f8:40 8:46 -- 8:58 9:06 9:26 9:37
8:00 8:15 8:35 8:43 8:50 8:55 9:00 9:06 -- 9:18 9:26 9:46 9:57
8:20 8:35 8:55 9:03 -- 9:15 9:20 9:26 9:30 9:38 9:46 10:06 10:17
c8:40 8:55 9:15 9:23 -- 9:35 c9:40 9:46 -- 9:58 10:06 10:26 10:37
9:00 9:15 9:35 9:43 9:50 9:55 10:00 10:06 -- 10:18 10:26 10:46 10:57
9:20 9:35 9:55 10:03 -- 10:15 10:20 10:26 10:30 10:38 10:46 11:06 11:17
9:40 9:55 10:15 10:23 -- 10:35 f10:40 10:46 -- 10:58 11:06 11:26 11:37
10:00 10:15 10:35 10:43 10:50 10:55 11:00 11:06 -- 11:18 11:26 11:46 11:57
10:20 10:35 10:55 11:03 -- 11:15 11:20 11:26 11:30 11:38 11:46 12:06 12:17
c10:40 10:55 11:15 11:23 -- 11:35 c11:40 11:46 -- 11:58 12:06 12:26 12:37
11:00 11:15 11:35 11:43 11:50 11:55 12:00 12:06 -- 12:18 12:26 12:46 12:57
11:20 11:35 11:55 12:03 -- 12:15 12:20 12:26 12:30 12:38 12:46 1:06 1:17
11:40 11:55 12:15 12:23 -- 12:35 f12:40 12:46 -- 12:58 1:06 1:26 1:37
12:00 12:15 12:35 12:43 12:50 12:55 1:00 1:06 -- 1:18 1:26 1:46 1:57
12:20 12:35 12:55 1:03 -- 1:15 1:20 1:26 1:30 1:38 1:46 2:06 2:17
c12:40 12:55 1:15 1:23 -- 1:35 c1:40 1:46 -- 1:58 2:06 2:26 2:37
1:00 1:15 1:35 1:43 1:50 1:55 2:00 2:06 -- 2:18 2:26 2:46 2:57
1:20 1:35 1:55 2:03 -- 2:15 2:20 2:26 2:30 2:38 2:46 3:06 3:17
1:40 1:55 2:15 2:23 -- 2:35 f2:40 2:46 -- 2:58 3:06 3:26 3:37
2:00 2:15 2:35 2:43 2:50 2:55 3:00 3:06 -- 3:18 3:26 3:46 3:57
2:20 2:35 2:55 3:03 -- 3:15 3:20 3:26 3:30 3:38 3:46 4:06 4:17
c2:40 2:55 3:15 3:23 -- 3:35 c3:40 3:46 -- 3:58 4:06 4:26 4:37
3:00 3:15 3:35 3:43 3:50 3:55 4:00 4:06 4:10 4:18 4:26 4:46 4:57
3:20 3:35 3:55 4:03 -- 4:15 4:20 4:26 4:30 4:38 4:46 5:06 5:17
3:40 3:55 4:15 4:23 -- 4:35 f4:40 4:46 -- 4:58 5:06 5:26 g5:37
4:00 4:15 4:35 4:43 4:50 4:55 5:00 5:06 -- 5:18 5:26 5:46 5:57
4:20 4:35 4:55 5:03 -- 5:15 5:20 5:26 5:30 5:38 5:46 6:06 6:17
c4:40 4:55 5:15 5:23 -- 5:35 c5:40 5:46 -- 5:58 6:06 6:26 6:37
5:00 5:15 5:35 5:43 5:50 5:55 6:00 6:06 -- 6:18 6:26 6:46 6:57
5:20 5:35 5:55 6:03 -- 6:15 6:20 6:26 6:30 6:38 6:46 7:06 7:17
6:00 6:15 6:35 6:43 6:50 6:55 7:00 7:06 -- 7:18 7:26 7:46 7:57
6:20 6:35 6:55 7:03 -- 7:15 7:20 7:26 7:30 7:38 7:46 8:06 8:17
c6:40 6:55 7:15 7:23 -- 7:35 c7:40 7:46 -- 7:58 8:06 8:26 8:37
7:00 7:15 7:35 7:43 7:50 7:55 8:00 8:06 -- 8:18 8:26 8:46 8:57
7:20 7:35 7:55 8:03 -- 8:15 8:20 8:26 8:30 8:38 8:46 9:06 g9:17
8:00 8:15 8:35 8:43 8:50 8:55 9:00 9:06 -- 9:18 9:26 9:46 9:57
8:20 8:35 8:55 9:03 -- 9:15 9:20 9:26 9:30 9:38 9:46 10:06 10:17
c8:40 8:55 9:15 9:23 -- 9:35 c9:40 9:46 -- 9:55 10:00 10:15 10:37
9:15 9:22 9:35 9:43 9:50 9:55 10:00 10:06 10:10 10:18 10:26 10:46 g10:57
10:20 10:30 -- 10:43 10:50 10:55 11:00 -- -- 11:12 -- b11:25 --

Special Service Information


b  –  Bus goes to 37th and Abercorn only, then via 37th, Waters, Gwinnett to garage.
c  –  Bus serves Rose of Sharon Apartments.
f  –  Bus serves Phillips/Winters Apartments.
g  –  Bus travels to garage.
h  –  Bus serves Middleground Road then to Abercorn on inbound trip only.

Current as of Friday, July 04, 2008.


Back to the top

home | site map | FAQ | catch a cat | fare free services | special needs | news & info | about cat | contact

Copyright© 2008, Chatham Area Transit Authority. All Rights Reserved.
INFO: 912.233.5767 ADMIN: 912.236.2111

To submit comments about the website, please click here

[EMPLOYEE LOGIN]
Georgia Transit Authority Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 American Public Transportation Association
Designed by PST
CAT's website is JAWS-compatible. To access basic JAWS screen
reading keys and other JAWS training information, please click here.