Catch a CAT buttonFare Free Services buttonSpecial Needs buttonNews & Info buttonAbout CAT buttonContact button
25 MLK Jr. Blvd
West Lake Apts

To Print Schedule and Route Map Click Here

Choose a timetable for the appropriate day of the week: Weekdays, Saturday, Sunday.

Route 25 MLK Jr. Blvd West Lake Apts

Schedule: Weekdays Back to Top
OUTBOUND
West Lake Apartments
INBOUND
Downtown
Oglethorpe & Montgomery MLK JR. & Henry Montgomery & 52nd Liberty Parkway & 52nd Oaks Apartments & Gallard Avenue West Lake apartments West Lake apartments Liberty Parkway & 52nd Montgomery & 52nd MLK JR. & Anderson Broughton & Montgomery
2 3 4 5 6 7 7 5 4 3 1
-- -- -- -- -- -- -- -- 5:55 6:00 6:08
-- 5:45 5:48 5:52 -- 5:56 5:56 6:01 6:07 6:12 6:25
-- -- -- -- -- -- -- -- 6:30 6:35 6:46
6:20 6:29 6:33 6:37 b6:42 6:45 6:47 6:52 6:57 7:02 7:13
6:40 6:49 6:53 6:57 b7:02 7:05 7:07 7:12 7:17 7:22 7:33
7:00 7:09 7:13 7:17 -- 7:25 7:27 7:32 7:37 7:42 7:53
7:20 7:29 7:33 7:37 -- 7:43 7:45 7:52 7:57 8:02 8:13
7:40 7:49 7:53 7:57 -- 8:03 8:05 8:12 8:17 8:22 8:33
8:00 8:09 8:13 8:17 -- 8:25 8:27 8:32 8:37 8:42 8:53
8:20 8:29 8:33 8:37 -- 8:43 8:45 8:52 8:57 9:02 9:13
8:40 8:49 8:53 8:57 -- 9:05 9:07 9:12 9:17 9:22 9:33
9:00 9:09 9:13 9:17 -- 9:23 9:25 9:32 9:37 9:42 9:53
9:20 9:29 9:33 9:37 -- 9:45 9:47 9:52 9:57 10:02 10:13
9:40 9:49 9:53 9:57 -- 10:03 10:05 10:12 10:17 10:22 10:33
10:00 10:09 10:13 10:17 -- 10:25 10:27 10:32 10:37 10:42 10:53
10:20 10:29 10:33 10:37 -- 10:43 10:45 10:52 10:57 11:02 11:13
10:40 10:49 10:53 10:57 -- 11:05 11:07 11:12 11:17 11:22 11:33
11:00 11:09 11:13 11:17 -- 11:23 11:25 11:32 11:37 11:42 11:53
11:20 11:29 11:33 11:37 b11:42 11:45 11:47 11:52 11:57 12:02 12:13
11:40 11:49 11:53 11:57 -- 12:03 12:05 12:12 12:17 12:22 12:33
12:00 12:09 12:13 12:17 b12:22 12:25 12:27 12:32 12:37 12:42 12:53
12:20 12:29 12:33 12:37 -- 12:43 12:45 12:52 12:57 1:02 1:13
12:40 12:49 12:53 12:57 b1:02 1:05 1:07 1:12 1:17 1:22 1:33
1:00 1:09 1:13 1:17 -- 1:23 1:25 1:32 1:37 1:42 1:53
1:20 1:29 1:33 1:37 -- 1:45 1:47 1:52 1:57 2:02 2:13
1:40 1:49 1:53 1:57 -- 2:03 2:05 2:12 2:17 2:22 2:33
2:00 2:09 2:13 2:17 -- 2:25 2:27 2:32 2:37 2:42 2:53
2:20 2:29 2:33 2:37 -- 2:43 2:45 2:52 2:57 3:02 3:13
2:40 2:49 2:53 2:57 -- 3:05 3:07 3:12 3:17 3:22 3:33
3:00 3:09 3:13 3:17 -- 3:23 3:25 3:32 3:37 3:42 3:53
3:20 3:29 3:33 3:37 b3:42 3:45 3:47 3:52 3:57 4:02 4:13
3:40 3:49 3:53 3:57 -- 4:03 4:05 4:12 4:17 4:22 4:33
4:00 4:09 4:13 4:17 b4:22 4:25 4:27 4:32 4:37 4:42 4:53
4:20 4:29 4:33 4:37 -- 4:43 4:45 4:52 4:57 5:02 5:13
4:40 4:49 4:53 4:57 b5:02 5:05 5:07 5:12 5:17 5:22 5:33
5:00 5:09 5:13 5:17 -- 5:23 5:25 5:32 5:37 5:42 g5:53
5:20 5:29 5:33 5:37 -- 5:45 5:47 5:52 5:57 6:02 6:13
5:40 5:49 5:53 5:57 -- 6:03 6:05 6:12 6:17 6:22 g6:33
6:20 6:29 6:33 6:37 b6:42 6:45 6:47 6:52 6:57 7:02 7:13
7:20 7:29 7:33 7:37 -- 7:43 7:45 7:52 7:57 8:02 8:13
8:20 8:29 8:35 8:40 b8:45 8:48 8:50 8:57 9:02 9:10 9:20
9:30 9:36 9:40 9:44 -- 9:48 9:50 9:57 10:02 10:07 10:18
10:25 10:34 10:38 10:42 -- 10:50 10:52 10:58 11:02 11:07 11:22
11:35 11:40 11:44 11:48 -- 11:54 a11:54 -- -- -- --

Special Service Information

a  –  Bus travels via Liberty Parkway, Staley, Montgomery, 51st, Barnard, Anderson,
East Broad, Gwinnett to garage.
b  –  Bus travels from 52nd Street and Liberty, Falcon, Ogeechee, Gamble, Garrard,
Louis Mill Rd., ACL Blvd to West Lake Apts.
g  –  Bus travels to garage.

Current as of Friday, July 04, 2008.

Back to the top

home | site map | FAQ | catch a cat | fare free services | special needs | news & info | about cat | contact

Copyright© 2008, Chatham Area Transit Authority. All Rights Reserved.
INFO: 912.233.5767 ADMIN: 912.236.2111

To submit comments about the website, please click here

[EMPLOYEE LOGIN]
Georgia Transit Authority Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 American Public Transportation Association
Designed by PST
CAT's website is JAWS-compatible. To access basic JAWS screen
reading keys and other JAWS training information, please click here.